AHR 2020 QMJHL Draft Rankings
Updated as of 6/1/2020
| Rank | Name | Pos | 2019-20 Team | DOB | Rating |
|---|---|---|---|---|---|
| 1 | Luneau, Tristan | RD | Trois-Rivieres Estacades U18 | 1/12/2004 | AAA |
| 2 | Lamoureux, Maveric | RD | Jonquiere Elites U18 | 1/13/2004 | AAA |
| 3 | Mastrodomenico, Michael | RD | Laval-Montreal Rousseau Royal U18 | 4/19/2004 | AAA |
| 4 | Verreault, Anthonin | LW | St-Eustache Vikings U18 | 7/28/2004 | AAA |
| 5 | Hopkins, Ryan | RD | Stanstead College (QUE) | 4/15/2004 | AAA |
| 6 | Ramsay, Duncan | LD | Mount Academy Saints U16 | 2/8/2004 | AAA |
| 7 | Warren, Noah | RD | Charles-Lemoyne College Les Riverains U18 | 7/15/2004 | AAA |
| 8 | Furlong, Jake | LD | Mount St. Charles Hockey Academy U15 | 3/4/2004 | AAA |
| 9 | Savoie, Samuel | C | Moncton Flyers U18 | 3/25/2004 | AAA |
| 10 | Maddigan, Drew | LD | Halifax Macs U18 | 6/29/2004 | AAA |
| 11 | Menard, Isaac | LD | Trois-Rivieres Estacades U18 | 4/8/2004 | AA/AAA |
| 12 | Cote, Justin | C | Chateauguay Grenadiers U18 | 7/11/2004 | AA/AAA |
| 13 | Swan, James | C | Lac St-Louis Lions U18 | 1/2/2004 | AA/AAA |
| 14 | Woodworth, Luke | C | South Shore Mustangs U18 | 3/1/2004 | AA/AAA |
| 15 | Roy, Pier-Olivier | LD | Levis Chevaliers U18 | 3/5/2004 | AA/AAA |
| 16 | DiChiara, Lucas | RD | Shattuck-St. Mary's U15 | 2/18/2004 | AA |
| 17 | Filion, Vincent | G | Trois-Rivieres Estacades U18 | 2/26/2004 | AA |
| 18 | Carruthers, Leighton | C | Halifax Macs U18 | 7/18/2004 | AA |
| 19 | Lavoie, Anthony | LD | Levis Chevaliers U18 | 1/25/2004 | AA |
| 20 | Fontaine, Louis-Philippe | C | Saint-Hyacinthe Gaulois U18 | 8/12/2004 | AA |
| 21 | Vidicek, Markus | C | Lac St-Louis Lions U18 | 3/21/2004 | AA |
| 22 | Leddy, Charlie | RD | Avon Old Farms School (CT) | 1/11/2004 | A/AA |
| 23 | Oliver, Sam | C | Rothesay Netherwood Varsity U18 | 7/4/2004 | A/AA |
| 24 | Iasenza, Francesco | LD | Lac St-Louis Lions U18 | 7/11/2004 | A/AA |
| 25 | Morin, Nathan | LW | Levis Chevaliers U18 | 3/28/2004 | A/AA |
| 26 | MacLean, Cameron | F | Charlottetown Knights U18 | 3/24/2004 | A/AA |
| 27 | Ciarlo, Olivier | G | Laval-Montreal Rousseau Royal U18 | 6/4/2004 | A/AA |
| 28 | Bjorn, Shayne | C | Rothesay Netherwood Varsity U18 | 1/27/2004 | A |
| 29 | Arsenault, Donovan | RW | Kensington Wild U18 | 6/18/2004 | A |
| 30 | Michel, Carl-Etienne | LD | Magog Cantonniers U18 | 4/23/2004 | A |
| 31 | Roy, Antoine | C | Rothesay Netherwood Varsity U18 | 6/3/2004 | A |
| 32 | Tracey, Jake | LD | Notre Dame Hounds U18 | 1/27/2004 | A |
| 33 | Boisvert, Lucas | LD | Trois-Rivieres Estacades U18 | 4/19/2004 | BBB/A |
| 34 | Gill, Dyllan | RD | Moncton Flyers U18 | 6/7/2004 | BBB/A |
| 35 | Vetrano, Joey | C | Lac St-Louis Lions U18 | 1/31/2004 | BBB/A |
| 36 | Charbonneau-Joseph, Emanuelson | RD | Charles-Lemoyne College Les Riverains U18 | 1/14/2004 | BBB/A |
| 37 | Aguilar, Mathis | LD | St-Eustache Vikings U18 | 11/17/2004 | BBB/A |
| 38 | Hughes, Simon | LW | Charlottetown Knights U18 | 1/16/2004 | BBB/A |
| 39 | Maltais, Matthew | C | Saint-Hyacinthe Gaulois U18 | 9/2/2004 | BBB/A |
| 40 | St-Michel, Leo | RW | Saint-Hyacinthe Gaulois U18 | 5/20/2004 | BBB/A |
| 41 | Hinkley, Lane | LD | Toronto Marlboros U16 | 2/18/2004 | BBB/A |
| 42 | Gweon, Andrew | C | Fredericton Caps U18 | 5/15/2004 | BBB/A |
| 43 | Beauregard, Charles-Antoine | LW | Saint-Francois Seminaire Blizzard U18 | 5/10/2004 | BBB/A |
| 44 | O'Connor, Josh | LD | Halifax Macs U18 | 6/21/2004 | BBB/A |
| 45 | Drapeau, Nathan | LD | Notre-Dame Albatros U18 | 12/28/2004 | BBB/A |
| 46 | Pierre-Noel, Kency | C | College Esther-Blondin Phoenix U18 | 3/28/2004 | BBB/A |
| 47 | Mann, Matteo | RD | Moncton Flyers U18 | 12/31/2004 | BBB/A |
| 48 | Lessard, Zachary | RD | Chateauguay Grenadiers U18 | 9/6/2004 | BBB/A |
| 49 | Strang, Coen | LD | Moncton Flyers U18 | 9/18/2004 | BBB/A |
| 50 | Huggan, Colby | C | Charlottetown Knights U18 | 6/29/2004 | BBB/A |
| 51 | Bolduc, Nathan | LD | Amos Forestiers U18 | 3/18/2004 | BBB/A |
| 52 | Schmitt, Brayden | RD | Weeks Major Midget U18 | 3/18/2004 | BBB/A |
| 53 | Rozzi, Jake | LW | South Kent Selects Academy U15 | 1/27/2004 | BBB/A |
| 54 | Rousseau, Mathis | G | St-Eustache Vikings U18 | 9/10/2004 | BBB |
| 55 | Klemm, Peter Lukas | RD | North Jersey Avalanche U16 | 4/20/2004 | BBB |
| 56 | Andrews, Dylan | C | Cole Harbour Wolfpack U18 | 3/31/2004 | BBB |
| 57 | Booth, Angus | LD | Laval-Montreal Rousseau Royal U18 | 4/27/2004 | BBB |
| 58 | Pellerine, Camden | RW | Dartmouth Steele Subaru U18 | 9/4/2004 | BBB |
| 59 | Dorrington, Jackson | LD | Cushing Academy (MA) | 4/13/2004 | BBB |
| 60 | Fauchon, Jonathan | C | Levis Chevaliers U18 | 1/13/2004 | BBB |
| 61 | Delafontaine, Remi | G | Magog Cantonniers U18 | 2/10/2004 | BBB |
| 62 | MacIntyre, Drew | RW | Sydney Mitsubishi Rush U18 | 1/12/2004 | BBB |
| 63 | Casey, Nathan | C | Mount St. Charles Hockey Academy U15 | 2/8/2004 | BBB |
| 64 | Sullivan, Justin | RW | Laval-Montreal Rousseau Royal U18 | 9/28/2004 | BBB |
| 65 | Patella, Davide | C | Laval-Montreal Rousseau Royal U18 | 1/7/2004 | BBB |
| 66 | Ruccia, Nicolas | G | Laval-Montreal Rousseau Royal U18 | 4/12/2004 | BBB |
| 67 | Long, Jacob | LD | Fredericton Caps U18 | 6/16/2004 | BBB |
| 68 | Blais, Alex | C | St-Eustache Vikings U18 | 3/3/2004 | BBB |
| 69 | Canning, Lucas | LW | Weeks Major Midget U18 | 3/22/2004 | BBB |
| 70 | Guy, Tyler | F | Notre Dame Hounds U18 | 2/17/2004 | BBB |
| 71 | Dumais, Jordan | RW | South Kent Selects Academy U15 | 4/15/2004 | BBB |
| 72 | Barry, Alpha | RW | Saint-Hyacinthe Gaulois U18 | 1/7/2004 | BBB |
| 73 | MacDonald, Cael | RW | Halifax Macs U18 | 7/11/2004 | BBB |
| 74 | Buteau, Francois-James | LD | College Esther-Blondin Phoenix U18 | 4/28/2004 | BBB |
| 75 | Bonefon, Alexis | LW | Charles-Lemoyne College Les Riverains U18 | 2/26/2004 | BBB |
| 76 | Sim, Landon | C | Weeks Major Midget U18 | 7/17/2004 | BBB |
| 77 | Akkouche, Danny | LW | Laval-Montreal Rousseau Royal U18 | 6/8/2004 | BBB |
| 78 | Gaudet, Emeric | LD | Amos Forestiers U18 | 3/9/2004 | BBB |
| 79 | Stewart, Nolan | C | Charlottetown Knights U18 | 8/10/2004 | BBB |
| 80 | Gagnon, Felix | RW | Jonquiere Elites U18 | 6/10/2004 | BBB |
| 81 | Gaudette, Zachary | LD | St-Eustache Vikings U18 | 3/30/2004 | BBB |
| 82 | Dollemont, Ethan | RD | Rothesay Netherwood Varsity U18 | 3/23/2004 | BBB |
| 83 | Gallant, Marshall | LD | Charlottetown Knights U18 | 7/31/2004 | BBB |
| 84 | Lachance, Samuel | LD | St-Eustache Vikings U18 | 1/26/2004 | BBB |
| 85 | Comeau, Noah | LD | Cole Harbour Wolfpack U18 | 8/8/2004 | BBB |
| 86 | Hughes, William | C | Phillips-Andover Academy (MA) | 1/4/2004 | BB/BBB |
| 87 | Ansems, Carter | RD | Valley Wildcats U18 | 3/11/2004 | BB/BBB |
| 88 | Delage, Xavier | RD | Saint-Francois Seminaire Blizzard U18 | 1/23/2004 | BB/BBB |
| 89 | Vallis, Ethan | LD | Cole Harbour Wolfpack U18 | 11/4/2004 | BB/BBB |
| 90 | Juneau, Charles | LW | Trois-Rivieres Estacades U18 | 1/31/2004 | BB/BBB |
| 91 | Rennie, Kieran | LD | Kensington Wild U18 | 3/5/2004 | BB/BBB |
| 92 | Mathieu, Jacob | C | Levis Chevaliers U18 | 5/5/2004 | BB/BBB |
| 93 | Chicoine, Jacob | RD | Laval-Montreal Rousseau Royal U18 | 3/25/2004 | BB/BBB |
| 94 | Foley, Connor/CJ | RD | Thayer Academy (MA) | 2/11/2004 | BB/BBB |
| 95 | Tremblay, Gabriel | LW | Jonquiere Elites U18 | 3/1/2004 | BB/BBB |
| 96 | Thibodeau, Jeremie | LD | Fredericton Caps U18 | 3/18/2004 | BB/BBB |
| 97 | Pelchat, Gabriel | C | Saint-Hyacinthe Gaulois U18 | 2/2/2004 | BB/BBB |
| 98 | Newcombe, Jacob | C | Halifax Macs U18 | 4/27/2004 | BB/BBB |
| 99 | Paille, Julien | LW | Magog Cantonniers U18 | 9/10/2004 | BB/BBB |
| 100 | Mercer, Ben | F | Dartmouth Steele Subaru U18 | 1/5/2004 | BB/BBB |
